
Galaxy A07
Samsung · Sept 2025
₹11,999
48 / 100 spec score
Redmi A7 has too few published specs for an overall score; Galaxy A07 wins 2 and Redmi A7 wins 1 of the areas both can be scored on.

Samsung · Sept 2025
₹11,999
48 / 100 spec score
Xiaomi · Mar 2026
₹12,999
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy A07
Scores 48 vs 36 on your weighting.
If Battery mattered a bit more to you, Redmi A7 would draw level.
| Galaxy A07 | Redmi A7 | |
|---|---|---|
| Size | 6.70 in | 6.88 in |
| Refresh rate | 120 Hz | — |
| Galaxy A07 | Redmi A7 | |
|---|---|---|
| Chipset | MediaTek Helio G99 | Unisoc T7250 |
| Process | 6 nm | — |
| Top CPU clock | 2.40 GHz | — |
| RAM (max) | 4 GB | 3 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage (max) | 64 GB | 64 GB |
| Galaxy A07 | Redmi A7 | |
|---|---|---|
| Main camera | 50 MP | 13 MP |
| Front camera | 8 MP | 8 MP |
| Galaxy A07 | Redmi A7 | |
|---|---|---|
| Battery | 5,000 mAh | 5,200 mAh |
| Galaxy A07 | Redmi A7 | |
|---|---|---|
| Weight | 199 g | — |
| Thickness | 7.6 mm | — |
| Galaxy A07 | Redmi A7 | |
|---|---|---|
| Launched with | Android 15 | Hyper OS 3 |
| OS updates promised | 6 years | — |
| 5G | — | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.