
Galaxy A07
Samsung · Sept 2025
₹11,999
48 / 100 spec score
Higher overallGalaxy A07 scores higher overall and wins 2 of 6 areas, but Galaxy F16 still wins 0.

Samsung · Sept 2025
₹11,999
48 / 100 spec score
Higher overall
Samsung · Jun 2025
₹12,499
39 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy A07
Scores 48 vs 42 on your weighting.
If Cameras mattered a bit more to you, Galaxy F16 would draw level.
| Galaxy A07 | Galaxy F16 | |
|---|---|---|
| Size | 6.70 in | 6.70 in |
| Refresh rate | 120 Hz | 90 Hz |
| Galaxy A07 | Galaxy F16 | |
|---|---|---|
| Chipset | MediaTek Helio G99 | MediaTek Dimensity 6300 |
| Process | 6 nm | — |
| Top CPU clock | 2.40 GHz | 2.40 GHz |
| RAM (max) | 4 GB | 4 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage (max) | 64 GB | 128 GB |
| Galaxy A07 | Galaxy F16 | |
|---|---|---|
| Main camera | 50 MP | — |
| Front camera | 8 MP | — |
| Galaxy A07 | Galaxy F16 | |
|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh |
| Galaxy A07 | Galaxy F16 | |
|---|---|---|
| Weight | 199 g | 191 g |
| Thickness | 7.6 mm | 7.9 mm |
| Galaxy A07 | Galaxy F16 | |
|---|---|---|
| Launched with | Android 15 | Android 14.0 |
| OS updates promised | 6 years | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.