
realme 16
realme · Mar 2026
₹39,899
55 / 100 spec score
Higher overallrealme 16 scores higher overall and wins 3 of 6 areas, but Redmi Note 17 Pro still wins 1.

realme · Mar 2026
₹39,899
55 / 100 spec score
Higher overallXiaomi · Aug 2026
₹36,999
43 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
realme 16
Scores 54 vs 46 on your weighting.
If Battery mattered a bit more to you, Redmi Note 17 Pro would draw level.
| realme 16 | Redmi Note 17 Pro | |
|---|---|---|
| Size | 6.57 in | 6.83 in |
| Refresh rate | 120 Hz | — |
| Peak brightness | 1,400 nits | — |
| realme 16 | Redmi Note 17 Pro | |
|---|---|---|
| Chipset | MediaTek Dimensity 6400 Turbo | Snapdragon 6s Gen 4 |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| realme 16 | Redmi Note 17 Pro | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 50 MP | 16 MP |
| realme 16 | Redmi Note 17 Pro | |
|---|---|---|
| Battery | 7,000 mAh | 9,000 mAh |
| Wired charging | 60 W | — |
| realme 16 | Redmi Note 17 Pro | |
|---|---|---|
| Weight | 183 g | — |
| Thickness | 8.1 mm | 8.6 mm |
| realme 16 | Redmi Note 17 Pro | |
|---|---|---|
| Launched with | Android 15 | Android 16, HyperOS 3 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.