
Galaxy A06
Samsung · Apr 2024
₹15,999
29 / 100 spec score
Redmi A7 Pro scores higher overall and wins 2 of 6 areas, but Galaxy A06 still wins 2.

Samsung · Apr 2024
₹15,999
29 / 100 spec score
Xiaomi · Apr 2026
₹14,490
36 / 100 spec score
Higher overallNo clear spec advantages.
Set how much each area matters. The verdict updates instantly and stays on your device.
Redmi A7 Pro
Scores 41 vs 29 on your weighting.
If Performance mattered a bit more to you, Galaxy A06 would draw level.
| Galaxy A06 | Redmi A7 Pro | |
|---|---|---|
| Size | 6.70 in | 6.90 in |
| Refresh rate | 90 Hz | — |
| Galaxy A06 | Redmi A7 Pro | |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | Unisoc T8300 |
| Top CPU clock | 2.40 GHz | — |
| RAM (max) | 4 GB | 4 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage (max) | 128 GB | 128 GB |
| Galaxy A06 | Redmi A7 Pro | |
|---|---|---|
| Main camera | — | 32 MP |
| Front camera | 8 MP | 8 MP |
| Galaxy A06 | Redmi A7 Pro | |
|---|---|---|
| Battery | 5,000 mAh | 6,300 mAh |
| Wired charging | 25 W | — |
| Galaxy A06 | Redmi A7 Pro | |
|---|---|---|
| Weight | 191 g | — |
| Thickness | 8.0 mm | 8.0 mm |
| Galaxy A06 | Redmi A7 Pro | |
|---|---|---|
| Launched with | Android 15 | Hyper OS 3 |
| OS updates promised | 4 years | — |
| 5G | — | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.