
Galaxy A27
Samsung · Jun 2026
₹33,595
43 / 100 spec score
Redmi Note 15 Pro scores higher overall and wins 3 of 6 areas, but Galaxy A27 still wins 1.

Samsung · Jun 2026
₹33,595
43 / 100 spec score
Xiaomi · Dec 2025
₹31,999
67 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
Redmi Note 15 Pro
Scores 61 vs 44 on your weighting.
If Display mattered a bit more to you, Galaxy A27 would draw level.
| Galaxy A27 | Redmi Note 15 Pro | |
|---|---|---|
| Size | 6.70 in | 6.83 in |
| Refresh rate | 120 Hz | — |
| Galaxy A27 | Redmi Note 15 Pro | |
|---|---|---|
| Chipset | Snapdragon 6 Gen 3 | MediaTek Dimensity 7400 Ultra |
| Top CPU clock | 2.40 GHz | — |
| RAM (max) | 8 GB | 12 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 512 GB |
| Galaxy A27 | Redmi Note 15 Pro | |
|---|---|---|
| Main camera | 50 MP | 200 MP |
| Front camera | 12 MP | 20 MP |
| Galaxy A27 | Redmi Note 15 Pro | |
|---|---|---|
| Battery | 5,000 mAh | 6,580 mAh |
| Galaxy A27 | Redmi Note 15 Pro | |
|---|---|---|
| Weight | 200 g | — |
| Thickness | 7.8 mm | 8.0 mm |
| Galaxy A27 | Redmi Note 15 Pro | |
|---|---|---|
| Launched with | Android 16.0 with One UI 8.5 | Hyper OS 2 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.