
Galaxy A57
Samsung · Mar 2026
₹54,826
52 / 100 spec score
Redmi Note 17 Pro Max scores higher overall and wins 3 of 6 areas, but Galaxy A57 still wins 1.

Samsung · Mar 2026
₹54,826
52 / 100 spec score
Xiaomi · Aug 2026
₹49,999
54 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
Redmi Note 17 Pro Max
Too close to call on your priorities.
If Portability mattered a bit more to you, Galaxy A57 would draw level.
| Galaxy A57 | Redmi Note 17 Pro Max | |
|---|---|---|
| Size | 6.70 in | 6.83 in |
| Refresh rate | 120 Hz | — |
| Galaxy A57 | Redmi Note 17 Pro Max | |
|---|---|---|
| Chipset | Exynos 1680 | Snapdragon 6 Gen 5 |
| Top CPU clock | 2.90 GHz | — |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 256 GB | 256 GB |
| Galaxy A57 | Redmi Note 17 Pro Max | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 12 MP | 32 MP |
| Galaxy A57 | Redmi Note 17 Pro Max | |
|---|---|---|
| Battery | 5,000 mAh | 10,000 mAh |
| Galaxy A57 | Redmi Note 17 Pro Max | |
|---|---|---|
| Weight | 179 g | — |
| Thickness | 6.9 mm | 8.6 mm |
| Galaxy A57 | Redmi Note 17 Pro Max | |
|---|---|---|
| Launched with | Android 16 with One UI 8.5 | Android 16, HyperOS 3 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.