- Home
- Smartphones
- OPPO K14
Specs imported automatically from a retailer listing and not yet checked by hand. Confirm anything important on the brand’s own page before you buy.
Spec score
37OF 100Display40
Performance27
Cameras13
Battery76
Portability27
Longevity—
Built from published specs on fixed scales, not lab tests. How we score
Full specifications
Display| Size | 6.75 in |
|---|
| Refresh rate | 120 Hz |
|---|
| Peak brightness | 1,125 nits |
|---|
Performance| Chipset | MediaTek Dimensity 6300 |
|---|
| RAM (max) | 8 GB |
|---|
| Storage (base) | 128 GB |
|---|
| Storage (max) | 256 GB |
|---|
Cameras| Main camera | 50 MP |
|---|
| Front camera | 8 MP |
|---|
Battery & charging| Battery | 7,000 mAh |
|---|
| Wired charging | 45 W |
|---|
Design| Weight | 216 g |
|---|
| Thickness | 8.6 mm |
|---|
Software & connectivity| Launched with | Color OS 15 |
|---|
| 5G | Yes |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.