Spec score
62OF 100Display86
Performance84
Cameras63
Battery78
Portability21
Longevity40
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- 200 MP 3.7× telephoto
- 6000 mAh battery with 90 W charging
Full specifications
Display| Size | 6.78 in |
|---|
| Panel | LTPO AMOLED |
|---|
| Resolution | 2800 × 1260 |
|---|
| Refresh rate | 120 Hz |
|---|
| Peak brightness | 4,500 nits |
|---|
Performance| Chipset | MediaTek Dimensity 9400 |
|---|
| Process | 3 nm |
|---|
| Top CPU clock | 3.63 GHz |
|---|
| RAM (max) | 16 GB |
|---|
| Storage (base) | 512 GB |
|---|
| Storage (max) | 512 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 50 MP |
|---|
| Ultra-wide | 50 MP |
|---|
| Telephoto | 200 MP |
|---|
| Longest optical zoom | 3.7 × |
|---|
| Front camera | 32 MP |
|---|
| Best video | 4K @ 120 fps |
|---|
Battery & charging| Battery | 6,000 mAh |
|---|
| Wired charging | 90 W |
|---|
| Wireless charging | 30 W |
|---|
Design| Weight | 228 g |
|---|
| Thickness | 8.5 mm |
|---|
| Water resistance | IP68 & IP69 |
|---|
| Build | Aluminium frame, glass back |
|---|
Software & connectivity| Launched with | Android 15 (Funtouch OS 15) |
|---|
| OS updates promised | 4 years |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.