Hyundai Exter
Hyundai · Jul 2023
₹6 lakh
28 / 100 spec score
Maruti Suzuki Dzire scores higher overall and wins 2 of 5 areas, but Hyundai Exter still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Hyundai · Jul 2023
₹6 lakh
28 / 100 spec score
Maruti Suzuki · Nov 2024
₹6.79 lakh
54 / 100 spec score
Higher overallSix airbags standard
Five-star Global NCAP
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Dzire
Scores 54 vs 32 on your weighting.
If Space mattered a bit more to you, Hyundai Exter would draw level.
| Hyundai Exter | Maruti Suzuki Dzire | |
|---|---|---|
| Body type | Micro SUV | Compact sedan |
| Version compared | 1.2 petrol | 1.2 Z-series petrol AMT |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Seats | 5 | 5 |
| Hyundai Exter | Maruti Suzuki Dzire | |
|---|---|---|
| Engine | 1,197 cc | 1,197 cc |
| Power | 83 PS | 82 PS |
| Torque | 114 Nm | 112 Nm |
| Transmissions | 5MT, 5AMT | 5MT, 5AMT |
| Claimed mileage | — | 25.7 km/l |
| Hyundai Exter | Maruti Suzuki Dzire | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | No | No |
| Hyundai Exter | Maruti Suzuki Dzire | |
|---|---|---|
| Length | 3,815 mm | 3,995 mm |
| Wheelbase | 2,450 mm | 2,450 mm |
| Boot space | 391 L | 382 L |
| Ground clearance | 185 mm | 163 mm |
| Fuel tank | 37 L | 37 L |
| Hyundai Exter | Maruti Suzuki Dzire | |
|---|---|---|
| Touchscreen | 8 in | 9 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | No |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.