Hyundai Exter
Hyundai · Jul 2023
₹6 lakh
28 / 100 spec score
Maruti Suzuki Fronx scores higher overall and wins 2 of 5 areas, but Hyundai Exter still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Hyundai · Jul 2023
₹6 lakh
28 / 100 spec score
Maruti Suzuki · Apr 2023
₹7.46 lakh
30 / 100 spec score
Higher overallSix airbags standard
Peppy turbo-petrol option
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Fronx
Scores 34 vs 32 on your weighting.
If Performance mattered less to you, Hyundai Exter would draw level.
| Hyundai Exter | Maruti Suzuki Fronx | |
|---|---|---|
| Body type | Micro SUV | Crossover |
| Version compared | 1.2 petrol | 1.0 turbo-petrol |
| Fuel options | Petrol, CNG | Petrol, turbo-petrol, CNG |
| Seats | 5 | 5 |
| Hyundai Exter | Maruti Suzuki Fronx | |
|---|---|---|
| Engine | 1,197 cc | 998 cc |
| Power | 83 PS | 100 PS |
| Torque | 114 Nm | 148 Nm |
| Transmissions | 5MT, 5AMT | 5MT, 5AMT, 6AT |
| Hyundai Exter | Maruti Suzuki Fronx | |
|---|---|---|
| Airbags (max) | 6 | 6 |
| ADAS | No | No |
| Hyundai Exter | Maruti Suzuki Fronx | |
|---|---|---|
| Length | 3,815 mm | 3,995 mm |
| Wheelbase | 2,450 mm | 2,520 mm |
| Boot space | 391 L | 308 L |
| Ground clearance | 185 mm | — |
| Fuel tank | 37 L | 37 L |
| Hyundai Exter | Maruti Suzuki Fronx | |
|---|---|---|
| Touchscreen | 8 in | 9 in |
| Sunroof | Yes | No |
| Ventilated seats | No | No |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.