Mahindra XUV 3XO
Mahindra · Apr 2024
₹7.49 lakh
61 / 100 spec score
Higher overallMahindra XUV 3XO scores higher overall and wins 5 of 5 areas, but Maruti Suzuki Brezza still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Mahindra · Apr 2024
₹7.49 lakh
61 / 100 spec score
Higher overallMaruti Suzuki · Jun 2022
₹7.99 lakh
41 / 100 spec score
Most powerful petrol in its class
Smooth 1.5 four-cylinder
Set how much each area matters. The verdict updates instantly and stays on your device.
Mahindra XUV 3XO
Scores 61 vs 41 on your weighting.
| Mahindra XUV 3XO | Maruti Suzuki Brezza | |
|---|---|---|
| Body type | Compact SUV | Compact SUV |
| Version compared | 1.2 TGDi turbo-petrol | 1.5 petrol AT |
| Fuel options | Petrol, turbo-petrol, diesel | Petrol, CNG |
| Seats | 5 | 5 |
| Mahindra XUV 3XO | Maruti Suzuki Brezza | |
|---|---|---|
| Engine | 1,197 cc | 1,462 cc |
| Power | 131 PS | 103 PS |
| Torque | 230 Nm | 137 Nm |
| Transmissions | 6MT, 6AT | 5MT, 6AT |
| Claimed mileage | 20.1 km/l | 19.8 km/l |
| Mahindra XUV 3XO | Maruti Suzuki Brezza | |
|---|---|---|
| Crash rating (adult) | 5 ★ | — |
| Rated by | Bharat NCAP | — |
| Airbags (max) | 6 | 6 |
| ADAS | Yes | No |
| Mahindra XUV 3XO | Maruti Suzuki Brezza | |
|---|---|---|
| Length | 3,990 mm | 3,995 mm |
| Wheelbase | 2,600 mm | 2,500 mm |
| Boot space | 364 L | 328 L |
| Fuel tank | 42 L | 48 L |
| Mahindra XUV 3XO | Maruti Suzuki Brezza | |
|---|---|---|
| Touchscreen | 10.25 in | 9 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | No |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.