Maruti Suzuki Ertiga
Maruti Suzuki · Apr 2022
₹8.35 lakh
32 / 100 spec score
Higher overallMaruti Suzuki Ertiga scores higher overall and wins 1 of 5 areas, but Maruti Suzuki Fronx still wins 3.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Apr 2022
₹8.35 lakh
32 / 100 spec score
Higher overallMaruti Suzuki · Apr 2023
₹7.46 lakh
30 / 100 spec score
Seven seats in a compact footprint
Peppy turbo-petrol option
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Fronx
Scores 34 vs 32 on your weighting.
If Space mattered a bit more to you, Maruti Suzuki Ertiga would draw level.
| Maruti Suzuki Ertiga | Maruti Suzuki Fronx | |
|---|---|---|
| Body type | MPV | Crossover |
| Version compared | 1.5 petrol MT | 1.0 turbo-petrol |
| Fuel options | Petrol, CNG | Petrol, turbo-petrol, CNG |
| Seats | 7 | 5 |
| Maruti Suzuki Ertiga | Maruti Suzuki Fronx | |
|---|---|---|
| Engine | 1,462 cc | 998 cc |
| Power | 103 PS | 100 PS |
| Torque | 137 Nm | 148 Nm |
| Transmissions | 5MT, 6AT | 5MT, 5AMT, 6AT |
| Claimed mileage | 20.5 km/l | — |
| Maruti Suzuki Ertiga | Maruti Suzuki Fronx | |
|---|---|---|
| Airbags (max) | — | 6 |
| ADAS | No | No |
| Maruti Suzuki Ertiga | Maruti Suzuki Fronx | |
|---|---|---|
| Length | 4,395 mm | 3,995 mm |
| Wheelbase | 2,740 mm | 2,520 mm |
| Boot space | — | 308 L |
| Fuel tank | 45 L | 37 L |
| Maruti Suzuki Ertiga | Maruti Suzuki Fronx | |
|---|---|---|
| Touchscreen | 7 in | 9 in |
| Sunroof | No | No |
| Ventilated seats | No | No |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.