Maruti Suzuki Brezza
Maruti Suzuki · Jun 2022
₹7.99 lakh
41 / 100 spec score
Higher overallMaruti Suzuki Brezza scores higher overall and wins 2 of 5 areas, but Maruti Suzuki Ertiga still wins 2.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Jun 2022
₹7.99 lakh
41 / 100 spec score
Higher overallMaruti Suzuki · Apr 2022
₹8.35 lakh
32 / 100 spec score
Smooth 1.5 four-cylinder
Seven seats in a compact footprint
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Brezza
Scores 41 vs 32 on your weighting.
If Features mattered less to you, Maruti Suzuki Ertiga would draw level.
| Maruti Suzuki Brezza | Maruti Suzuki Ertiga | |
|---|---|---|
| Body type | Compact SUV | MPV |
| Version compared | 1.5 petrol AT | 1.5 petrol MT |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Seats | 5 | 7 |
| Maruti Suzuki Brezza | Maruti Suzuki Ertiga | |
|---|---|---|
| Engine | 1,462 cc | 1,462 cc |
| Power | 103 PS | 103 PS |
| Torque | 137 Nm | 137 Nm |
| Transmissions | 5MT, 6AT | 5MT, 6AT |
| Claimed mileage | 19.8 km/l | 20.5 km/l |
| Maruti Suzuki Brezza | Maruti Suzuki Ertiga | |
|---|---|---|
| Airbags (max) | 6 | — |
| ADAS | No | No |
| Maruti Suzuki Brezza | Maruti Suzuki Ertiga | |
|---|---|---|
| Length | 3,995 mm | 4,395 mm |
| Wheelbase | 2,500 mm | 2,740 mm |
| Boot space | 328 L | — |
| Fuel tank | 48 L | 45 L |
| Maruti Suzuki Brezza | Maruti Suzuki Ertiga | |
|---|---|---|
| Touchscreen | 9 in | 7 in |
| Sunroof | Yes | No |
| Ventilated seats | No | No |
| 360° camera | Yes | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.