Kia Sonet
Kia · Jan 2024
₹7.99 lakh
61 / 100 spec score
Higher overallKia Sonet scores higher overall and wins 3 of 5 areas, but Maruti Suzuki Ertiga still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Kia · Jan 2024
₹7.99 lakh
61 / 100 spec score
Higher overallMaruti Suzuki · Apr 2022
₹8.35 lakh
32 / 100 spec score
ADAS in a sub-4-metre SUV
Seven seats in a compact footprint
Set how much each area matters. The verdict updates instantly and stays on your device.
Kia Sonet
Scores 59 vs 32 on your weighting.
If Space mattered a bit more to you, Maruti Suzuki Ertiga would draw level.
| Kia Sonet | Maruti Suzuki Ertiga | |
|---|---|---|
| Body type | Compact SUV | MPV |
| Version compared | 1.0 turbo-petrol DCT | 1.5 petrol MT |
| Fuel options | Petrol, turbo-petrol, diesel | Petrol, CNG |
| Seats | 5 | 7 |
| Kia Sonet | Maruti Suzuki Ertiga | |
|---|---|---|
| Engine | 998 cc | 1,462 cc |
| Power | 120 PS | 103 PS |
| Torque | 172 Nm | 137 Nm |
| Transmissions | 5MT, 6iMT, 7DCT, 6AT | 5MT, 6AT |
| Claimed mileage | — | 20.5 km/l |
| Kia Sonet | Maruti Suzuki Ertiga | |
|---|---|---|
| Airbags (max) | 6 | — |
| ADAS | Yes | No |
| Kia Sonet | Maruti Suzuki Ertiga | |
|---|---|---|
| Length | 3,995 mm | 4,395 mm |
| Wheelbase | 2,500 mm | 2,740 mm |
| Boot space | 385 L | — |
| Fuel tank | 45 L | 45 L |
| Kia Sonet | Maruti Suzuki Ertiga | |
|---|---|---|
| Touchscreen | 10.25 in | 7 in |
| Sunroof | Yes | No |
| Ventilated seats | Yes | No |
| 360° camera | Yes | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.