Maruti Suzuki Ertiga
Maruti Suzuki · Apr 2022
₹8.35 lakh
32 / 100 spec score
Tata Nexon scores higher overall and wins 3 of 5 areas, but Maruti Suzuki Ertiga still wins 2.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Apr 2022
₹8.35 lakh
32 / 100 spec score
Tata · Sept 2023
₹8.1 lakh
60 / 100 spec score
Higher overallSeven seats in a compact footprint
Five-star crash rating
Set how much each area matters. The verdict updates instantly and stays on your device.
Tata Nexon
Scores 60 vs 32 on your weighting.
If Space mattered a bit more to you, Maruti Suzuki Ertiga would draw level.
| Maruti Suzuki Ertiga | Tata Nexon | |
|---|---|---|
| Body type | MPV | Compact SUV |
| Version compared | 1.5 petrol MT | 1.2 turbo-petrol |
| Fuel options | Petrol, CNG | Petrol, diesel, CNG, electric |
| Seats | 7 | 5 |
| Maruti Suzuki Ertiga | Tata Nexon | |
|---|---|---|
| Engine | 1,462 cc | 1,199 cc |
| Power | 103 PS | 120 PS |
| Torque | 137 Nm | 170 Nm |
| Transmissions | 5MT, 6AT | 5MT, 6MT, 6AMT, 7DCA |
| Claimed mileage | 20.5 km/l | 17.4 km/l |
| Maruti Suzuki Ertiga | Tata Nexon | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP & Bharat NCAP |
| Airbags (max) | — | 6 |
| ADAS | No | — |
| Maruti Suzuki Ertiga | Tata Nexon | |
|---|---|---|
| Length | 4,395 mm | 3,995 mm |
| Wheelbase | 2,740 mm | 2,498 mm |
| Boot space | — | 382 L |
| Ground clearance | — | 208 mm |
| Fuel tank | 45 L | 44 L |
| Maruti Suzuki Ertiga | Tata Nexon | |
|---|---|---|
| Touchscreen | 7 in | 10.25 in |
| Sunroof | No | Yes |
| Ventilated seats | No | Yes |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.