Maruti Suzuki Swift
Maruti Suzuki · May 2024
₹6.49 lakh
35 / 100 spec score
Toyota Fortuner scores higher overall and wins 3 of 5 areas, but Maruti Suzuki Swift still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · May 2024
₹6.49 lakh
35 / 100 spec score
Toyota · Jan 2021
Price not listed
73 / 100 spec score
Higher overallNo clear spec advantages.
25.75 km/l claimed
500 Nm diesel
Set how much each area matters. The verdict updates instantly and stays on your device.
Toyota Fortuner
Scores 64 vs 35 on your weighting.
If Efficiency mattered a bit more to you, Maruti Suzuki Swift would draw level.
| Maruti Suzuki Swift | Toyota Fortuner | |
|---|---|---|
| Body type | Hatchback | SUV (body-on-frame) |
| Version compared | 1.2 Z-series petrol AMT | 2.8 diesel AT |
| Fuel options | Petrol, CNG | Petrol, diesel |
| Seats | 5 | 7 |
| Maruti Suzuki Swift | Toyota Fortuner | |
|---|---|---|
| Engine | 1,197 cc | 2,755 cc |
| Power | 82 PS | 204 PS |
| Torque | 112 Nm | 500 Nm |
| Transmissions | 5MT, 5AMT | 5MT (petrol), 6MT, 6AT |
| Claimed mileage | 25.8 km/l | — |
| Maruti Suzuki Swift | Toyota Fortuner | |
|---|---|---|
| Airbags (max) | 6 | 7 |
| ADAS | No | No |
| Maruti Suzuki Swift | Toyota Fortuner | |
|---|---|---|
| Length | 3,860 mm | 4,795 mm |
| Wheelbase | 2,450 mm | 2,745 mm |
| Boot space | 265 L | — |
| Fuel tank | 37 L | 80 L |
| Maruti Suzuki Swift | Toyota Fortuner | |
|---|---|---|
| Touchscreen | 9 in | — |
| Sunroof | No | — |
| Ventilated seats | No | — |
| 360° camera | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.