iPhone 16 Pro
Apple · Sept 2024
₹1.2 lakh
56 / 100 spec score
Higher overalliPhone 16 Pro scores higher overall and wins 4 of 6 areas, but Galaxy Z Flip6 still wins 1.
Apple · Sept 2024
₹1.2 lakh
56 / 100 spec score
Higher overallSamsung · Jul 2024
₹1.1 lakh
50 / 100 spec score
5× optical telephoto
Pocketable when folded
Set how much each area matters. The verdict updates instantly and stays on your device.
iPhone 16 Pro
Scores 55 vs 50 on your weighting.
If Longevity mattered a bit more to you, Galaxy Z Flip6 would draw level.
| iPhone 16 Pro | Galaxy Z Flip6 | |
|---|---|---|
| Size | 6.30 in | 6.70 in |
| Panel | OLED, ProMotion | Foldable Dynamic AMOLED 2X |
| Resolution | 2622 × 1206 | 2640 × 1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 2,600 nits |
| iPhone 16 Pro | Galaxy Z Flip6 | |
|---|---|---|
| Chipset | Apple A18 Pro | Snapdragon 8 Gen 3 for Galaxy |
| Process | 3 nm | 4 nm |
| Top CPU clock | 4.04 GHz | 3.39 GHz |
| RAM (max) | 8 GB | 12 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 1,024 GB | 512 GB |
| Memory card slot | No | No |
| iPhone 16 Pro | Galaxy Z Flip6 | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 48 MP | 12 MP |
| Telephoto | 12 MP | 0 MP |
| Longest optical zoom | 5 × | 2 × |
| Front camera | 12 MP | 10 MP |
| Best video | 4K @ 120 fps Dolby Vision | 4K @ 60 fps |
| iPhone 16 Pro | Galaxy Z Flip6 | |
|---|---|---|
| Battery | — | 4,000 mAh |
| Wired charging | — | 25 W |
| Wireless charging | 25 W | 15 W |
| iPhone 16 Pro | Galaxy Z Flip6 | |
|---|---|---|
| Weight | 199 g | 187 g |
| Thickness | 8.3 mm | 14.9 mm |
| Water resistance | IP68 | IP48 |
| Build | Titanium frame, textured matte glass | Aluminium frame, foldable |
| iPhone 16 Pro | Galaxy Z Flip6 | |
|---|---|---|
| Launched with | iOS 18 | Android 14 (One UI 6.1.1) |
| OS updates promised | — | 7 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.