iPhone 16
Apple · Sept 2024
₹79,900
44 / 100 spec score
Galaxy S26 scores higher overall and wins 3 of 6 areas, but iPhone 16 still wins 2.
Apple · Sept 2024
₹79,900
44 / 100 spec score
Samsung · Feb 2026
₹87,999
63 / 100 spec score
Higher overallCompact and light
Light at 167 g and 7.2 mm thin
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy S26
Scores 63 vs 45 on your weighting.
If Battery mattered a bit more to you, iPhone 16 would draw level.
| iPhone 16 | Galaxy S26 | |
|---|---|---|
| Size | 6.10 in | 6.30 in |
| Panel | OLED | Dynamic AMOLED 2X |
| Resolution | 2556 × 1179 | 2340 × 1080 |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 2,000 nits | — |
| iPhone 16 | Galaxy S26 | |
|---|---|---|
| Chipset | Apple A18 | Samsung Exynos 2600 |
| Process | 3 nm | — |
| Top CPU clock | 4.04 GHz | 3.80 GHz |
| RAM (max) | 8 GB | 12 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 512 GB | 512 GB |
| Memory card slot | No | No |
| iPhone 16 | Galaxy S26 | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 12 MP | 12 MP |
| Telephoto | 0 MP | 10 MP |
| Longest optical zoom | 2 × | 3 × |
| Front camera | 12 MP | 12 MP |
| Best video | 4K @ 60 fps Dolby Vision | 8K @ 30 fps |
| iPhone 16 | Galaxy S26 | |
|---|---|---|
| Battery | — | 4,300 mAh |
| Wireless charging | 25 W | — |
| iPhone 16 | Galaxy S26 | |
|---|---|---|
| Weight | 170 g | 167 g |
| Thickness | 7.8 mm | 7.2 mm |
| Water resistance | IP68 | — |
| Build | Aluminium, glass back | — |
| iPhone 16 | Galaxy S26 | |
|---|---|---|
| Launched with | iOS 18 | Android (One UI) |
| OS updates promised | — | 7 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.