iPhone 16e
Apple · Feb 2025
₹59,900
34 / 100 spec score
Edge 70 Max scores higher overall and wins 3 of 6 areas, but iPhone 16e still wins 2.
Apple · Feb 2025
₹59,900
34 / 100 spec score
Motorola · Jul 2026
₹54,999
61 / 100 spec score
Higher overallA18 chip at a lower price
7,100 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 70 Max
Scores 61 vs 37 on your weighting.
If Portability mattered a bit more to you, iPhone 16e would draw level.
| iPhone 16e | Edge 70 Max | |
|---|---|---|
| Size | 6.10 in | 6.80 in |
| Panel | OLED | Extreme AMOLED |
| Resolution | 2532 × 1170 | 3168 × 1440 |
| Refresh rate | 60 Hz | 144 Hz |
| Peak brightness | 1,200 nits | 7,000 nits |
| iPhone 16e | Edge 70 Max | |
|---|---|---|
| Chipset | Apple A18 | Snapdragon 8 Gen 5 |
| Process | 3 nm | — |
| Top CPU clock | 4.04 GHz | 3.80 GHz |
| RAM (max) | 8 GB | 12 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 512 GB | 256 GB |
| Memory card slot | No | No |
| iPhone 16e | Edge 70 Max | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 0 MP | 8 MP |
| Telephoto | 0 MP | — |
| Longest optical zoom | 2 × | — |
| Front camera | 12 MP | 32 MP |
| Best video | 4K @ 60 fps Dolby Vision | 4K @ 60 fps |
| iPhone 16e | Edge 70 Max | |
|---|---|---|
| Battery | — | 7,100 mAh |
| Wired charging | — | 90 W |
| Wireless charging | 7.5 W | 25 W |
| iPhone 16e | Edge 70 Max | |
|---|---|---|
| Weight | 167 g | 221 g |
| Thickness | 7.8 mm | 8.3 mm |
| Water resistance | IP68 | IP69, IP68 & IP66, MIL-STD 810H |
| Build | Aluminium, glass back | Aluminium frame, Gorilla Glass 7i front and back |
| iPhone 16e | Edge 70 Max | |
|---|---|---|
| Launched with | iOS 18 | Android 16 |
| OS updates promised | — | 5 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.