iPhone 16e
Apple · Feb 2025
₹59,900
34 / 100 spec score
GT 7 Pro scores higher overall and wins 4 of 6 areas, but iPhone 16e still wins 1.
Apple · Feb 2025
₹59,900
34 / 100 spec score
realme · Nov 2024
₹59,999
61 / 100 spec score
Higher overallA18 chip at a lower price
Snapdragon 8 Elite
Set how much each area matters. The verdict updates instantly and stays on your device.
GT 7 Pro
Scores 59 vs 37 on your weighting.
If Portability mattered a bit more to you, iPhone 16e would draw level.
| iPhone 16e | GT 7 Pro | |
|---|---|---|
| Size | 6.10 in | 6.78 in |
| Panel | OLED | LTPO AMOLED |
| Resolution | 2532 × 1170 | 2780 × 1264 |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 6,500 nits |
| iPhone 16e | GT 7 Pro | |
|---|---|---|
| Chipset | Apple A18 | Snapdragon 8 Elite |
| Process | 3 nm | 3 nm |
| Top CPU clock | 4.04 GHz | 4.32 GHz |
| RAM (max) | 8 GB | 16 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 512 GB | 512 GB |
| Memory card slot | No | No |
| iPhone 16e | GT 7 Pro | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 0 MP | 8 MP |
| Telephoto | 0 MP | 50 MP |
| Longest optical zoom | 2 × | 3 × |
| Front camera | 12 MP | 16 MP |
| Best video | 4K @ 60 fps Dolby Vision | 4K @ 60 fps |
| iPhone 16e | GT 7 Pro | |
|---|---|---|
| Battery | — | 5,800 mAh |
| Wired charging | — | 120 W |
| Wireless charging | 7.5 W | 0 W |
| iPhone 16e | GT 7 Pro | |
|---|---|---|
| Weight | 167 g | 222 g |
| Thickness | 7.8 mm | 8.6 mm |
| Water resistance | IP68 | IP68 & IP69 |
| Build | Aluminium, glass back | Aluminium frame, glass back |
| iPhone 16e | GT 7 Pro | |
|---|---|---|
| Launched with | iOS 18 | Android 15 (realme UI 6) |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.