
iQOO Z11
iQOO · Aug 2025
₹34,999
55 / 100 spec score
Higher overalliQOO Z11 scores higher overall and wins 3 of 6 areas, but Galaxy A27 still wins 1.

iQOO · Aug 2025
₹34,999
55 / 100 spec score
Higher overall
Samsung · Jun 2026
₹33,595
43 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
iQOO Z11
Scores 54 vs 44 on your weighting.
If Display mattered a bit more to you, Galaxy A27 would draw level.
| iQOO Z11 | Galaxy A27 | |
|---|---|---|
| Size | 6.83 in | 6.70 in |
| Refresh rate | — | 120 Hz |
| iQOO Z11 | Galaxy A27 | |
|---|---|---|
| Chipset | MediaTek Dimensity 7500 Turbo | Snapdragon 6 Gen 3 |
| Top CPU clock | — | 2.40 GHz |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| iQOO Z11 | Galaxy A27 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 32 MP | 12 MP |
| iQOO Z11 | Galaxy A27 | |
|---|---|---|
| Battery | 7,050 mAh | 5,000 mAh |
| iQOO Z11 | Galaxy A27 | |
|---|---|---|
| Weight | — | 200 g |
| Thickness | 8.1 mm | 7.8 mm |
| iQOO Z11 | Galaxy A27 | |
|---|---|---|
| Launched with | OriginOS 6 | Android 16.0 with One UI 8.5 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.