Edge 50 Pro
Motorola · Apr 2024
₹31,999
49 / 100 spec score
Higher overallEdge 50 Pro scores higher overall and wins 4 of 6 areas, but OPPO K14 Plus still wins 1.
Motorola · Apr 2024
₹31,999
49 / 100 spec score
Higher overall
OPPO · Sept 2026
₹32,999
44 / 100 spec score
Very fast wired and wireless charging
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 50 Pro
Scores 49 vs 45 on your weighting.
If Longevity mattered a bit more to you, OPPO K14 Plus would draw level.
| Edge 50 Pro | OPPO K14 Plus | |
|---|---|---|
| Size | 6.70 in | 6.75 in |
| Panel | pOLED | — |
| Resolution | 2712 × 1220 | — |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 2,000 nits | 1,800 nits |
| Edge 50 Pro | OPPO K14 Plus | |
|---|---|---|
| Chipset | Snapdragon 7 Gen 3 | MediaTek Dimensity 7360 Max |
| Process | 4 nm | — |
| Top CPU clock | 2.63 GHz | — |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | — |
| Edge 50 Pro | OPPO K14 Plus | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 13 MP | — |
| Telephoto | 10 MP | — |
| Longest optical zoom | 3 × | — |
| Front camera | 50 MP | 16 MP |
| Best video | 4K @ 30 fps | — |
| Edge 50 Pro | OPPO K14 Plus | |
|---|---|---|
| Battery | 4,500 mAh | 8,000 mAh |
| Wired charging | 125 W | 45 W |
| Wireless charging | 50 W | — |
| Edge 50 Pro | OPPO K14 Plus | |
|---|---|---|
| Weight | 186 g | 207 g |
| Thickness | 8.2 mm | 8.6 mm |
| Water resistance | IP68 | — |
| Build | Aluminium frame, vegan-leather back | — |
| Edge 50 Pro | OPPO K14 Plus | |
|---|---|---|
| Launched with | Android 14 | Color OS 16 |
| OS updates promised | 3 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.