Spec score
49OF 100Display66
Performance49
Cameras43
Battery67
Portability49
Longevity20
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- Very fast wired and wireless charging
- 3× telephoto
- Light
Full specifications
Display| Size | 6.70 in |
|---|
| Panel | pOLED |
|---|
| Resolution | 2712 × 1220 |
|---|
| Refresh rate | 144 Hz |
|---|
| Peak brightness | 2,000 nits |
|---|
Performance| Chipset | Snapdragon 7 Gen 3 |
|---|
| Process | 4 nm |
|---|
| Top CPU clock | 2.63 GHz |
|---|
| RAM (max) | 12 GB |
|---|
| Storage (base) | 256 GB |
|---|
| Storage (max) | 256 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 50 MP |
|---|
| Ultra-wide | 13 MP |
|---|
| Telephoto | 10 MP |
|---|
| Longest optical zoom | 3 × |
|---|
| Front camera | 50 MP |
|---|
| Best video | 4K @ 30 fps |
|---|
Battery & charging| Battery | 4,500 mAh |
|---|
| Wired charging | 125 W |
|---|
| Wireless charging | 50 W |
|---|
Design| Weight | 186 g |
|---|
| Thickness | 8.2 mm |
|---|
| Water resistance | IP68 |
|---|
| Build | Aluminium frame, vegan-leather back |
|---|
Software & connectivity| Launched with | Android 14 |
|---|
| OS updates promised | 3 years |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.