Edge 50 Pro
Motorola · Apr 2024
₹31,999
49 / 100 spec score
Edge 70 Pro scores higher overall and wins 5 of 6 areas, but Edge 50 Pro still wins 0.
Motorola · Apr 2024
₹31,999
49 / 100 spec score
Motorola · Apr 2026
₹38,999
68 / 100 spec score
Higher overallVery fast wired and wireless charging
6,500 mAh battery in a 7 mm body
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 70 Pro
Scores 68 vs 49 on your weighting.
| Edge 50 Pro | Edge 70 Pro | |
|---|---|---|
| Size | 6.70 in | 6.80 in |
| Panel | pOLED | Extreme AMOLED |
| Resolution | 2712 × 1220 | 2772 × 1272 |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 2,000 nits | 5,200 nits |
| Edge 50 Pro | Edge 70 Pro | |
|---|---|---|
| Chipset | Snapdragon 7 Gen 3 | MediaTek Dimensity 8500 Extreme |
| Process | 4 nm | — |
| Top CPU clock | 2.63 GHz | — |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | No |
| Edge 50 Pro | Edge 70 Pro | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 13 MP | 50 MP |
| Telephoto | 10 MP | — |
| Longest optical zoom | 3 × | — |
| Front camera | 50 MP | 50 MP |
| Best video | 4K @ 30 fps | 4K @ 120 fps (slow motion) |
| Edge 50 Pro | Edge 70 Pro | |
|---|---|---|
| Battery | 4,500 mAh | 6,500 mAh |
| Wired charging | 125 W | 90 W |
| Wireless charging | 50 W | — |
| Edge 50 Pro | Edge 70 Pro | |
|---|---|---|
| Weight | 186 g | 183 g |
| Thickness | 8.2 mm | 7.0 mm |
| Water resistance | IP68 | IP68 & IP69, MIL-STD 810H |
| Build | Aluminium frame, vegan-leather back | Plastic frame, Gorilla Glass 7i front |
| Edge 50 Pro | Edge 70 Pro | |
|---|---|---|
| Launched with | Android 14 | Android 16 |
| OS updates promised | 3 years | 3 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.