Edge 50 Pro
Motorola · Apr 2024
₹31,999
49 / 100 spec score
POCO X7 Pro scores higher overall and wins 3 of 6 areas, but Edge 50 Pro still wins 2.
Motorola · Apr 2024
₹31,999
49 / 100 spec score
POCO · Jan 2025
₹27,999
52 / 100 spec score
Higher overallVery fast wired and wireless charging
Huge 6550 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
POCO X7 Pro
Scores 52 vs 49 on your weighting.
If Cameras mattered a bit more to you, Edge 50 Pro would draw level.
| Edge 50 Pro | POCO X7 Pro | |
|---|---|---|
| Size | 6.70 in | 6.67 in |
| Panel | pOLED | AMOLED |
| Resolution | 2712 × 1220 | 2712 × 1220 |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 3,200 nits |
| Edge 50 Pro | POCO X7 Pro | |
|---|---|---|
| Chipset | Snapdragon 7 Gen 3 | MediaTek Dimensity 8400-Ultra |
| Process | 4 nm | 4 nm |
| Top CPU clock | 2.63 GHz | 3.25 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 256 GB | 512 GB |
| Memory card slot | No | No |
| Edge 50 Pro | POCO X7 Pro | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 13 MP | 8 MP |
| Telephoto | 10 MP | 0 MP |
| Longest optical zoom | 3 × | 1 × |
| Front camera | 50 MP | 20 MP |
| Best video | 4K @ 30 fps | 4K @ 60 fps |
| Edge 50 Pro | POCO X7 Pro | |
|---|---|---|
| Battery | 4,500 mAh | 6,550 mAh |
| Wired charging | 125 W | 90 W |
| Wireless charging | 50 W | 0 W |
| Edge 50 Pro | POCO X7 Pro | |
|---|---|---|
| Weight | 186 g | 195 g |
| Thickness | 8.2 mm | 8.4 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminium frame, vegan-leather back | Plastic frame |
| Edge 50 Pro | POCO X7 Pro | |
|---|---|---|
| Launched with | Android 14 | Android 15 (HyperOS 2) |
| OS updates promised | 3 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.