Spec score
52OF 100Display68
Performance60
Cameras13
Battery77
Portability41
Longevity—
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- Huge 6550 mAh battery
- Fast Dimensity 8400-Ultra
- IP68
Trade-offs
- No telephoto
- Plastic frame
Full specifications
Display| Size | 6.67 in |
|---|
| Panel | AMOLED |
|---|
| Resolution | 2712 × 1220 |
|---|
| Refresh rate | 120 Hz |
|---|
| Peak brightness | 3,200 nits |
|---|
Performance| Chipset | MediaTek Dimensity 8400-Ultra |
|---|
| Process | 4 nm |
|---|
| Top CPU clock | 3.25 GHz |
|---|
| RAM (max) | 12 GB |
|---|
| Storage (base) | 256 GB |
|---|
| Storage (max) | 512 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 50 MP |
|---|
| Ultra-wide | 8 MP |
|---|
| Telephoto | 0 MP |
|---|
| Longest optical zoom | 1 × |
|---|
| Front camera | 20 MP |
|---|
| Best video | 4K @ 60 fps |
|---|
Battery & charging| Battery | 6,550 mAh |
|---|
| Wired charging | 90 W |
|---|
| Wireless charging | 0 W |
|---|
Design| Weight | 195 g |
|---|
| Thickness | 8.4 mm |
|---|
| Water resistance | IP68 |
|---|
| Build | Plastic frame |
|---|
Software & connectivity| Launched with | Android 15 (HyperOS 2) |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.