Phone (4a) Pro
Nothing · Mar 2026
₹39,999
59 / 100 spec score
Higher overallPhone (4a) Pro scores higher overall and wins 2 of 6 areas, but POCO X7 Pro still wins 3.
Nothing · Mar 2026
₹39,999
59 / 100 spec score
Higher overallPOCO · Jan 2025
₹27,999
52 / 100 spec score
50 MP 3.5× periscope at this price
Huge 6550 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
Phone (4a) Pro
Scores 57 vs 52 on your weighting.
If Cameras mattered less to you, POCO X7 Pro would draw level.
| Phone (4a) Pro | POCO X7 Pro | |
|---|---|---|
| Size | 6.83 in | 6.67 in |
| Panel | Flexible AMOLED | AMOLED |
| Resolution | 2800 × 1260 | 2712 × 1220 |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 5,000 nits | 3,200 nits |
| Phone (4a) Pro | POCO X7 Pro | |
|---|---|---|
| Chipset | Snapdragon 7 Gen 4 | MediaTek Dimensity 8400-Ultra |
| Process | 4 nm | 4 nm |
| Top CPU clock | 2.80 GHz | 3.25 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 256 GB | 512 GB |
| Memory card slot | No | No |
| Phone (4a) Pro | POCO X7 Pro | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | — | 8 MP |
| Telephoto | 50 MP | 0 MP |
| Longest optical zoom | 3.5 × | 1 × |
| Front camera | 32 MP | 20 MP |
| Best video | 4K @ 30 fps | 4K @ 60 fps |
| Phone (4a) Pro | POCO X7 Pro | |
|---|---|---|
| Battery | 5,400 mAh | 6,550 mAh |
| Wired charging | 50 W | 90 W |
| Wireless charging | — | 0 W |
| Phone (4a) Pro | POCO X7 Pro | |
|---|---|---|
| Weight | 210 g | 195 g |
| Thickness | 7.9 mm | 8.4 mm |
| Water resistance | IP65 | IP68 |
| Build | Aluminium unibody, Gorilla Glass 7i front | Plastic frame |
| Phone (4a) Pro | POCO X7 Pro | |
|---|---|---|
| Launched with | Nothing OS | Android 15 (HyperOS 2) |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.