Edge 70 Max
Motorola · Jul 2026
₹54,999
61 / 100 spec score
Higher overallEdge 70 Max scores higher overall and wins 2 of 6 areas, but Redmi Note 17 Pro Max still wins 2.
Motorola · Jul 2026
₹54,999
61 / 100 spec score
Higher overallXiaomi · Aug 2026
₹49,999
54 / 100 spec score
7,100 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 70 Max
Scores 61 vs 53 on your weighting.
If Display mattered less to you, Redmi Note 17 Pro Max would draw level.
| Edge 70 Max | Redmi Note 17 Pro Max | |
|---|---|---|
| Size | 6.80 in | 6.83 in |
| Panel | Extreme AMOLED | — |
| Resolution | 3168 × 1440 | — |
| Refresh rate | 144 Hz | — |
| Peak brightness | 7,000 nits | — |
| Edge 70 Max | Redmi Note 17 Pro Max | |
|---|---|---|
| Chipset | Snapdragon 8 Gen 5 | Snapdragon 6 Gen 5 |
| Top CPU clock | 3.80 GHz | — |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | — |
| Edge 70 Max | Redmi Note 17 Pro Max | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 8 MP | — |
| Front camera | 32 MP | 32 MP |
| Best video | 4K @ 60 fps | — |
| Edge 70 Max | Redmi Note 17 Pro Max | |
|---|---|---|
| Battery | 7,100 mAh | 10,000 mAh |
| Wired charging | 90 W | — |
| Wireless charging | 25 W | — |
| Edge 70 Max | Redmi Note 17 Pro Max | |
|---|---|---|
| Weight | 221 g | — |
| Thickness | 8.3 mm | 8.6 mm |
| Water resistance | IP69, IP68 & IP66, MIL-STD 810H | — |
| Build | Aluminium frame, Gorilla Glass 7i front and back | — |
| Edge 70 Max | Redmi Note 17 Pro Max | |
|---|---|---|
| Launched with | Android 16 | Android 16, HyperOS 3 |
| OS updates promised | 5 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.