Phone (3)
Nothing · Jul 2025
₹79,999
58 / 100 spec score
Galaxy S26 scores higher overall and wins 2 of 6 areas, but Phone (3) still wins 4.
Nothing · Jul 2025
₹79,999
58 / 100 spec score
Samsung · Feb 2026
₹87,999
63 / 100 spec score
Higher overallFour 50 MP cameras including 3× periscope
Light at 167 g and 7.2 mm thin
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy S26
Scores 63 vs 58 on your weighting.
If Portability mattered less to you, Phone (3) would draw level.
| Phone (3) | Galaxy S26 | |
|---|---|---|
| Size | 6.67 in | 6.30 in |
| Panel | AMOLED | Dynamic AMOLED 2X |
| Resolution | 2800 × 1260 | 2340 × 1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,500 nits | — |
| Phone (3) | Galaxy S26 | |
|---|---|---|
| Chipset | Snapdragon 8s Gen 4 | Samsung Exynos 2600 |
| Process | 4 nm | — |
| Top CPU clock | — | 3.80 GHz |
| RAM (max) | 16 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 512 GB | 512 GB |
| Memory card slot | No | No |
| Phone (3) | Galaxy S26 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | 12 MP |
| Telephoto | 50 MP | 10 MP |
| Longest optical zoom | 3 × | 3 × |
| Front camera | 50 MP | 12 MP |
| Best video | 4K @ 60 fps | 8K @ 30 fps |
| Phone (3) | Galaxy S26 | |
|---|---|---|
| Battery | — | 4,300 mAh |
| Wired charging | 65 W | — |
| Wireless charging | 15 W | — |
| Phone (3) | Galaxy S26 | |
|---|---|---|
| Weight | 218 g | 167 g |
| Thickness | 9.0 mm | 7.2 mm |
| Water resistance | IP68 | — |
| Build | Aluminium frame, glass back | — |
| Phone (3) | Galaxy S26 | |
|---|---|---|
| Launched with | Android 15 (Nothing OS 3.5) | Android (One UI) |
| OS updates promised | 5 years | 7 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.