
Phone (3a)
Nothing · Mar 2025
₹24,999
39 / 100 spec score
vivo Y400 Pro scores higher overall and wins 3 of 6 areas, but Phone (3a) still wins 1.

Nothing · Mar 2025
₹24,999
39 / 100 spec score

vivo · Jun 2025
₹25,999
64 / 100 spec score
Higher overallTelephoto camera at this price
Set how much each area matters. The verdict updates instantly and stays on your device.
vivo Y400 Pro
Scores 59 vs 39 on your weighting.
If Performance mattered a bit more to you, Phone (3a) would draw level.
| Phone (3a) | vivo Y400 Pro | |
|---|---|---|
| Size | 6.77 in | 6.77 in |
| Panel | AMOLED | — |
| Resolution | 2392 × 1084 | — |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 4,500 nits |
| Phone (3a) | vivo Y400 Pro | |
|---|---|---|
| Chipset | Snapdragon 7s Gen 3 | MediaTek Dimensity 7300 |
| Process | 4 nm | 4 nm |
| Top CPU clock | 2.50 GHz | 2.50 GHz |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | — |
| Phone (3a) | vivo Y400 Pro | |
|---|---|---|
| Main camera | 50 MP | — |
| Ultra-wide | 8 MP | — |
| Telephoto | 50 MP | — |
| Longest optical zoom | 2 × | — |
| Front camera | 32 MP | — |
| Best video | 4K @ 30 fps | — |
| Phone (3a) | vivo Y400 Pro | |
|---|---|---|
| Battery | 5,000 mAh | 5,500 mAh |
| Wired charging | 50 W | 90 W |
| Wireless charging | 0 W | — |
| Phone (3a) | vivo Y400 Pro | |
|---|---|---|
| Weight | 201 g | 182 g |
| Thickness | 8.3 mm | 7.5 mm |
| Water resistance | IP64 | — |
| Build | Plastic frame, glass back | — |
| Phone (3a) | vivo Y400 Pro | |
|---|---|---|
| Launched with | Android 15 (Nothing OS 3.1) | Funtouch OS 14 Global (Based on Android 14) |
| OS updates promised | 3 years | — |
| 5G | Yes | — |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.