
OPPO F33 Pro
OPPO · Mar 2026
₹39,999
50 / 100 spec score
Higher overallOPPO F33 Pro scores higher overall and wins 2 of 6 areas, but Galaxy A37 still wins 3.

OPPO · Mar 2026
₹39,999
50 / 100 spec score
Higher overall
Samsung · Mar 2026
₹43,153
48 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
OPPO F33 Pro
Scores 50 vs 48 on your weighting.
If Battery mattered less to you, Galaxy A37 would draw level.
| OPPO F33 Pro | Galaxy A37 | |
|---|---|---|
| Size | 6.75 in | 6.70 in |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,400 nits | — |
| OPPO F33 Pro | Galaxy A37 | |
|---|---|---|
| Chipset | MediaTek Dimensity 6360 | Exynos 1480 |
| Top CPU clock | — | 2.75 GHz |
| RAM (max) | 8 GB | 12 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| OPPO F33 Pro | Galaxy A37 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 50 MP | 12 MP |
| OPPO F33 Pro | Galaxy A37 | |
|---|---|---|
| Battery | 7,000 mAh | 5,000 mAh |
| Wired charging | 80 W | — |
| OPPO F33 Pro | Galaxy A37 | |
|---|---|---|
| Weight | 194 g | 196 g |
| Thickness | 8.2 mm | 7.4 mm |
| OPPO F33 Pro | Galaxy A37 | |
|---|---|---|
| Launched with | Color OS 15 | Android 16 with One UI 8.5 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.