
Galaxy A37
Samsung · Mar 2026
₹43,153
48 / 100 spec score
Higher overallGalaxy A37 scores higher overall and wins 3 of 6 areas, but vivo S2 FE still wins 2.

Samsung · Mar 2026
₹43,153
48 / 100 spec score
Higher overall
vivo · Oct 2026
₹42,999
42 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy A37
Scores 48 vs 43 on your weighting.
If Portability mattered less to you, vivo S2 FE would draw level.
| Galaxy A37 | vivo S2 FE | |
|---|---|---|
| Size | 6.70 in | 6.83 in |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | — | 2,000 nits |
| Galaxy A37 | vivo S2 FE | |
|---|---|---|
| Chipset | Exynos 1480 | MediaTek Dimensity 7300e |
| Process | — | 6 nm |
| Top CPU clock | 2.75 GHz | 2.50 GHz |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 128 GB |
| Galaxy A37 | vivo S2 FE | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 12 MP | 32 MP |
| Galaxy A37 | vivo S2 FE | |
|---|---|---|
| Battery | 5,000 mAh | 10,000 mAh |
| Wired charging | — | 44 W |
| Galaxy A37 | vivo S2 FE | |
|---|---|---|
| Weight | 196 g | 225 g |
| Thickness | 7.4 mm | 8.6 mm |
| Galaxy A37 | vivo S2 FE | |
|---|---|---|
| Launched with | Android 16 with One UI 8.5 | Origin OS 6.0 (Android 16) |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.