
Galaxy A37
Samsung · Mar 2026
₹43,153
48 / 100 spec score
vivo S2 scores higher overall and wins 2 of 6 areas, but Galaxy A37 still wins 3.

Samsung · Mar 2026
₹43,153
48 / 100 spec score

vivo · Aug 2026
₹42,999
51 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
vivo S2
Scores 51 vs 48 on your weighting.
If Battery mattered less to you, Galaxy A37 would draw level.
| Galaxy A37 | vivo S2 | |
|---|---|---|
| Size | 6.70 in | 6.83 in |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | — | 3,000 nits |
| Galaxy A37 | vivo S2 | |
|---|---|---|
| Chipset | Exynos 1480 | MediaTek Dimensity 7360 Turbo |
| Process | — | 4 nm |
| Top CPU clock | 2.75 GHz | 2.50 GHz |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| Galaxy A37 | vivo S2 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 12 MP | 32 MP |
| Galaxy A37 | vivo S2 | |
|---|---|---|
| Battery | 5,000 mAh | 7,000 mAh |
| Wired charging | — | 44 W |
| Galaxy A37 | vivo S2 | |
|---|---|---|
| Weight | 196 g | 197 g |
| Thickness | 7.4 mm | 8.0 mm |
| Galaxy A37 | vivo S2 | |
|---|---|---|
| Launched with | Android 16 with One UI 8.5 | Origin OS 6.0 (Android 16) |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.