
OPPO K14
OPPO · Mar 2026
₹25,999
37 / 100 spec score
Galaxy F56 scores higher overall and wins 4 of 6 areas, but OPPO K14 still wins 1.

OPPO · Mar 2026
₹25,999
37 / 100 spec score

Samsung · Jul 2025
₹24,999
48 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
Galaxy F56
Scores 49 vs 39 on your weighting.
If Battery mattered a bit more to you, OPPO K14 would draw level.
| OPPO K14 | Galaxy F56 | |
|---|---|---|
| Size | 6.75 in | 6.70 in |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,125 nits | — |
| OPPO K14 | Galaxy F56 | |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | — |
| Top CPU clock | — | 2.75 GHz |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| OPPO K14 | Galaxy F56 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 8 MP | 12 MP |
| OPPO K14 | Galaxy F56 | |
|---|---|---|
| Battery | 7,000 mAh | 5,000 mAh |
| Wired charging | 45 W | — |
| OPPO K14 | Galaxy F56 | |
|---|---|---|
| Weight | 216 g | 180 g |
| Thickness | 8.6 mm | 7.2 mm |
| OPPO K14 | Galaxy F56 | |
|---|---|---|
| Launched with | Color OS 15 | Android 15.0 |
| 5G | Yes | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.