
OPPO Reno16c
OPPO · Jun 2026
₹52,999
55 / 100 spec score
Higher overallOPPO Reno16c scores higher overall and wins 3 of 6 areas, but Galaxy A57 still wins 2.

OPPO · Jun 2026
₹52,999
55 / 100 spec score
Higher overall
Samsung · Mar 2026
₹54,826
52 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
OPPO Reno16c
Scores 54 vs 52 on your weighting.
If Battery mattered less to you, Galaxy A57 would draw level.
| OPPO Reno16c | Galaxy A57 | |
|---|---|---|
| Size | 6.57 in | 6.70 in |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,400 nits | — |
| OPPO Reno16c | Galaxy A57 | |
|---|---|---|
| Chipset | MediaTek Dimensity 7300 | Exynos 1680 |
| Top CPU clock | — | 2.90 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 256 GB | 256 GB |
| OPPO Reno16c | Galaxy A57 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 50 MP | 12 MP |
| OPPO Reno16c | Galaxy A57 | |
|---|---|---|
| Battery | 7,000 mAh | 5,000 mAh |
| Wired charging | 80 W | — |
| OPPO Reno16c | Galaxy A57 | |
|---|---|---|
| Weight | 197 g | 179 g |
| Thickness | 8.0 mm | 6.9 mm |
| OPPO Reno16c | Galaxy A57 | |
|---|---|---|
| Launched with | Color OS 16 | Android 16 with One UI 8.5 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.