
POCO C71
POCO · Feb 2025
₹8,999
27 / 100 spec score
Galaxy A07 scores higher overall and wins 3 of 6 areas, but POCO C71 still wins 1.

POCO · Feb 2025
₹8,999
27 / 100 spec score

Samsung · Sept 2025
₹11,999
48 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
Galaxy A07
Scores 48 vs 35 on your weighting.
If Battery mattered a bit more to you, POCO C71 would draw level.
| POCO C71 | Galaxy A07 | |
|---|---|---|
| Size | 6.88 in | 6.70 in |
| Refresh rate | — | 120 Hz |
| POCO C71 | Galaxy A07 | |
|---|---|---|
| Chipset | Unisoc T7250 | MediaTek Helio G99 |
| Process | — | 6 nm |
| Top CPU clock | — | 2.40 GHz |
| RAM (max) | 6 GB | 4 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage (max) | 128 GB | 64 GB |
| POCO C71 | Galaxy A07 | |
|---|---|---|
| Main camera | — | 50 MP |
| Front camera | 8 MP | 8 MP |
| POCO C71 | Galaxy A07 | |
|---|---|---|
| Battery | 5,200 mAh | 5,000 mAh |
| POCO C71 | Galaxy A07 | |
|---|---|---|
| Weight | — | 199 g |
| Thickness | 8.3 mm | 7.6 mm |
| POCO C71 | Galaxy A07 | |
|---|---|---|
| Launched with | Android 15 | Android 15 |
| OS updates promised | — | 6 years |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.