
realme P4S
realme · Sept 2026
₹34,999
49 / 100 spec score
Higher overallrealme P4S scores higher overall and wins 3 of 6 areas, but Galaxy A27 still wins 1.

realme · Sept 2026
₹34,999
49 / 100 spec score
Higher overall
Samsung · Jun 2026
₹33,595
43 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
realme P4S
Scores 49 vs 44 on your weighting.
If Battery mattered less to you, Galaxy A27 would draw level.
| realme P4S | Galaxy A27 | |
|---|---|---|
| Size | 6.78 in | 6.70 in |
| Refresh rate | — | 120 Hz |
| realme P4S | Galaxy A27 | |
|---|---|---|
| Chipset | MediaTek Dimensity 7400 Ultra | Snapdragon 6 Gen 3 |
| Top CPU clock | — | 2.40 GHz |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| realme P4S | Galaxy A27 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 16 MP | 12 MP |
| realme P4S | Galaxy A27 | |
|---|---|---|
| Battery | 8,000 mAh | 5,000 mAh |
| realme P4S | Galaxy A27 | |
|---|---|---|
| Weight | — | 200 g |
| Thickness | 8.6 mm | 7.8 mm |
| realme P4S | Galaxy A27 | |
|---|---|---|
| Launched with | Android OS | Android 16.0 with One UI 8.5 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.