
Galaxy A17
Samsung · Aug 2025
₹26,690
44 / 100 spec score
Higher overallGalaxy A17 scores higher overall and wins 2 of 6 areas, but Galaxy A23 still wins 1.

Samsung · Aug 2025
₹26,690
44 / 100 spec score
Higher overall
Samsung · Jan 2023
₹24,999
32 / 100 spec score
No clear spec advantages.
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy A17
Scores 44 vs 38 on your weighting.
If Display mattered a bit more to you, Galaxy A23 would draw level.
| Galaxy A17 | Galaxy A23 | |
|---|---|---|
| Size | 6.70 in | 6.60 in |
| Refresh rate | 90 Hz | — |
| Galaxy A17 | Galaxy A23 | |
|---|---|---|
| Chipset | Exynos 1330 | Snapdragon 695 |
| Top CPU clock | 2.40 GHz | — |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 128 GB |
| Galaxy A17 | Galaxy A23 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 13 MP | 8 MP |
| Galaxy A17 | Galaxy A23 | |
|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh |
| Galaxy A17 | Galaxy A23 | |
|---|---|---|
| Weight | 192 g | — |
| Thickness | 7.5 mm | 8.4 mm |
| Galaxy A17 | Galaxy A23 | |
|---|---|---|
| Launched with | Android 15 | Android 12 |
| OS updates promised | 6 years | — |
| 5G | Yes | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.