
Redmi Note 14 Pro+
Xiaomi · Dec 2024
₹29,999
43 / 100 spec score
Redmi Note 15 scores higher overall and wins 2 of 6 areas, but Redmi Note 14 Pro+ still wins 1.

Xiaomi · Dec 2024
₹29,999
43 / 100 spec score
Xiaomi · Dec 2025
₹28,999
51 / 100 spec score
Higher overall6200 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
Redmi Note 15
Scores 51 vs 43 on your weighting.
If Performance mattered a bit more to you, Redmi Note 14 Pro+ would draw level.
| Redmi Note 14 Pro+ | Redmi Note 15 | |
|---|---|---|
| Size | 6.67 in | 6.77 in |
| Panel | AMOLED | — |
| Resolution | 2712 × 1220 | — |
| Refresh rate | 120 Hz | — |
| Peak brightness | 3,000 nits | — |
| Redmi Note 14 Pro+ | Redmi Note 15 | |
|---|---|---|
| Chipset | Snapdragon 7s Gen 3 | Snapdragon 6 Gen 3 |
| Process | 4 nm | — |
| Top CPU clock | 2.50 GHz | — |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage (max) | 512 GB | 256 GB |
| Memory card slot | No | — |
| Redmi Note 14 Pro+ | Redmi Note 15 | |
|---|---|---|
| Main camera | 50 MP | 108 MP |
| Ultra-wide | 8 MP | — |
| Telephoto | 50 MP | — |
| Longest optical zoom | 2.5 × | — |
| Front camera | 20 MP | 20 MP |
| Best video | 4K @ 30 fps | — |
| Redmi Note 14 Pro+ | Redmi Note 15 | |
|---|---|---|
| Battery | 6,200 mAh | 5,520 mAh |
| Wired charging | 90 W | — |
| Wireless charging | 0 W | — |
| Redmi Note 14 Pro+ | Redmi Note 15 | |
|---|---|---|
| Weight | 205 g | — |
| Thickness | 8.8 mm | 7.4 mm |
| Water resistance | IP68 | — |
| Build | Plastic frame, glass back | — |
| Redmi Note 14 Pro+ | Redmi Note 15 | |
|---|---|---|
| Launched with | Android 14 (HyperOS) | Hyper OS 2 |
| OS updates promised | 3 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.