
Redmi Note 14 Pro+
Xiaomi · Dec 2024
₹29,999
43 / 100 spec score
Redmi Note 17 scores higher overall and wins 2 of 6 areas, but Redmi Note 14 Pro+ still wins 2.

Xiaomi · Dec 2024
₹29,999
43 / 100 spec score
Xiaomi · Jul 2026
₹27,999
44 / 100 spec score
Higher overall6200 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
Redmi Note 17
Scores 46 vs 43 on your weighting.
If Longevity mattered less to you, Redmi Note 14 Pro+ would draw level.
| Redmi Note 14 Pro+ | Redmi Note 17 | |
|---|---|---|
| Size | 6.67 in | 6.99 in |
| Panel | AMOLED | — |
| Resolution | 2712 × 1220 | — |
| Refresh rate | 120 Hz | — |
| Peak brightness | 3,000 nits | — |
| Redmi Note 14 Pro+ | Redmi Note 17 | |
|---|---|---|
| Chipset | Snapdragon 7s Gen 3 | Snapdragon 4 Gen 4 |
| Process | 4 nm | — |
| Top CPU clock | 2.50 GHz | — |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage (max) | 512 GB | 128 GB |
| Memory card slot | No | — |
| Redmi Note 14 Pro+ | Redmi Note 17 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 8 MP | — |
| Telephoto | 50 MP | — |
| Longest optical zoom | 2.5 × | — |
| Front camera | 20 MP | 8 MP |
| Best video | 4K @ 30 fps | — |
| Redmi Note 14 Pro+ | Redmi Note 17 | |
|---|---|---|
| Battery | 6,200 mAh | 8,000 mAh |
| Wired charging | 90 W | — |
| Wireless charging | 0 W | — |
| Redmi Note 14 Pro+ | Redmi Note 17 | |
|---|---|---|
| Weight | 205 g | — |
| Thickness | 8.8 mm | 8.3 mm |
| Water resistance | IP68 | — |
| Build | Plastic frame, glass back | — |
| Redmi Note 14 Pro+ | Redmi Note 17 | |
|---|---|---|
| Launched with | Android 14 (HyperOS) | Hyper OS 3 |
| OS updates promised | 3 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.