Spec score
57OF 100Display86
Performance68
Cameras55
Battery77
Portability16
Longevity40
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- Fast wired and wireless charging
- Bright QHD+ display
Full specifications
Display| Size | 6.82 in |
|---|
| Panel | LTPO AMOLED |
|---|
| Resolution | 3168 × 1440 |
|---|
| Refresh rate | 120 Hz |
|---|
| Peak brightness | 4,500 nits |
|---|
Performance| Chipset | Snapdragon 8 Gen 3 |
|---|
| Process | 4 nm |
|---|
| Top CPU clock | 3.30 GHz |
|---|
| RAM (max) | 16 GB |
|---|
| Storage (base) | 256 GB |
|---|
| Storage (max) | 512 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 50 MP |
|---|
| Ultra-wide | 48 MP |
|---|
| Telephoto | 64 MP |
|---|
| Longest optical zoom | 3 × |
|---|
| Front camera | 32 MP |
|---|
| Best video | 8K @ 24 fps |
|---|
Battery & charging| Battery | 5,400 mAh |
|---|
| Wired charging | 100 W |
|---|
| Wireless charging | 50 W |
|---|
Design| Weight | 220 g |
|---|
| Thickness | 9.2 mm |
|---|
| Water resistance | IP65 |
|---|
| Build | Aluminium frame, glass back |
|---|
Software & connectivity| Launched with | Android 14 (OxygenOS 14) |
|---|
| OS updates promised | 4 years |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.