Edge 70 Max
Motorola · Jul 2026
₹54,999
61 / 100 spec score
Higher overallEdge 70 Max scores higher overall and wins 4 of 6 areas, but OnePlus 12 still wins 2.
Motorola · Jul 2026
₹54,999
61 / 100 spec score
Higher overallOnePlus · Jan 2024
₹64,999
57 / 100 spec score
7,100 mAh battery
Fast wired and wireless charging
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 70 Max
Scores 61 vs 57 on your weighting.
If Cameras mattered a bit more to you, OnePlus 12 would draw level.
| Edge 70 Max | OnePlus 12 | |
|---|---|---|
| Size | 6.80 in | 6.82 in |
| Panel | Extreme AMOLED | LTPO AMOLED |
| Resolution | 3168 × 1440 | 3168 × 1440 |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 7,000 nits | 4,500 nits |
| Edge 70 Max | OnePlus 12 | |
|---|---|---|
| Chipset | Snapdragon 8 Gen 5 | Snapdragon 8 Gen 3 |
| Process | — | 4 nm |
| Top CPU clock | 3.80 GHz | 3.30 GHz |
| RAM (max) | 12 GB | 16 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 256 GB | 512 GB |
| Memory card slot | No | No |
| Edge 70 Max | OnePlus 12 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 8 MP | 48 MP |
| Telephoto | — | 64 MP |
| Longest optical zoom | — | 3 × |
| Front camera | 32 MP | 32 MP |
| Best video | 4K @ 60 fps | 8K @ 24 fps |
| Edge 70 Max | OnePlus 12 | |
|---|---|---|
| Battery | 7,100 mAh | 5,400 mAh |
| Wired charging | 90 W | 100 W |
| Wireless charging | 25 W | 50 W |
| Edge 70 Max | OnePlus 12 | |
|---|---|---|
| Weight | 221 g | 220 g |
| Thickness | 8.3 mm | 9.2 mm |
| Water resistance | IP69, IP68 & IP66, MIL-STD 810H | IP65 |
| Build | Aluminium frame, Gorilla Glass 7i front and back | Aluminium frame, glass back |
| Edge 70 Max | OnePlus 12 | |
|---|---|---|
| Launched with | Android 16 | Android 14 (OxygenOS 14) |
| OS updates promised | 5 years | 4 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.