iPhone 16e
Apple · Feb 2025
₹59,900
34 / 100 spec score
OnePlus 12 scores higher overall and wins 3 of 6 areas, but iPhone 16e still wins 1.
Apple · Feb 2025
₹59,900
34 / 100 spec score
OnePlus · Jan 2024
₹64,999
57 / 100 spec score
Higher overallA18 chip at a lower price
Fast wired and wireless charging
Set how much each area matters. The verdict updates instantly and stays on your device.
OnePlus 12
Scores 57 vs 37 on your weighting.
If Portability mattered a bit more to you, iPhone 16e would draw level.
| iPhone 16e | OnePlus 12 | |
|---|---|---|
| Size | 6.10 in | 6.82 in |
| Panel | OLED | LTPO AMOLED |
| Resolution | 2532 × 1170 | 3168 × 1440 |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 4,500 nits |
| iPhone 16e | OnePlus 12 | |
|---|---|---|
| Chipset | Apple A18 | Snapdragon 8 Gen 3 |
| Process | 3 nm | 4 nm |
| Top CPU clock | 4.04 GHz | 3.30 GHz |
| RAM (max) | 8 GB | 16 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 512 GB | 512 GB |
| Memory card slot | No | No |
| iPhone 16e | OnePlus 12 | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 0 MP | 48 MP |
| Telephoto | 0 MP | 64 MP |
| Longest optical zoom | 2 × | 3 × |
| Front camera | 12 MP | 32 MP |
| Best video | 4K @ 60 fps Dolby Vision | 8K @ 24 fps |
| iPhone 16e | OnePlus 12 | |
|---|---|---|
| Battery | — | 5,400 mAh |
| Wired charging | — | 100 W |
| Wireless charging | 7.5 W | 50 W |
| iPhone 16e | OnePlus 12 | |
|---|---|---|
| Weight | 167 g | 220 g |
| Thickness | 7.8 mm | 9.2 mm |
| Water resistance | IP68 | IP65 |
| Build | Aluminium, glass back | Aluminium frame, glass back |
| iPhone 16e | OnePlus 12 | |
|---|---|---|
| Launched with | iOS 18 | Android 14 (OxygenOS 14) |
| OS updates promised | — | 4 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.