- Home
- Smartphones
- OPPO F35 Pro
Specs imported automatically from a retailer listing and not yet checked by hand. Confirm anything important on the brand’s own page before you buy.
Spec score
52OF 100Display64
Performance27
Cameras47
Battery87
Portability35
Longevity—
Built from published specs on fixed scales, not lab tests. How we score
Full specifications
Display| Size | 6.78 in |
|---|
| Refresh rate | 144 Hz |
|---|
| Peak brightness | 1,800 nits |
|---|
Performance| Chipset | MediaTek Dimensity 7360 Max |
|---|
| RAM (max) | 8 GB |
|---|
| Storage (base) | 128 GB |
|---|
| Storage (max) | 256 GB |
|---|
Cameras| Main camera | 50 MP |
|---|
| Front camera | 50 MP |
|---|
Battery & charging| Battery | 8,000 mAh |
|---|
| Wired charging | 80 W |
|---|
Design| Weight | 210 g |
|---|
| Thickness | 8.2 mm |
|---|
Software & connectivity| Launched with | Color OS 16 |
|---|
| 5G | Yes |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.