Hyundai Exter
Hyundai · Jul 2023
₹6 lakh
28 / 100 spec score
Mahindra XUV 3XO scores higher overall and wins 4 of 5 areas, but Hyundai Exter still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Hyundai · Jul 2023
₹6 lakh
28 / 100 spec score
Mahindra · Apr 2024
₹7.49 lakh
61 / 100 spec score
Higher overallSix airbags standard
Most powerful petrol in its class
Set how much each area matters. The verdict updates instantly and stays on your device.
Mahindra XUV 3XO
Scores 61 vs 32 on your weighting.
| Hyundai Exter | Mahindra XUV 3XO | |
|---|---|---|
| Body type | Micro SUV | Compact SUV |
| Version compared | 1.2 petrol | 1.2 TGDi turbo-petrol |
| Fuel options | Petrol, CNG | Petrol, turbo-petrol, diesel |
| Seats | 5 | 5 |
| Hyundai Exter | Mahindra XUV 3XO | |
|---|---|---|
| Engine | 1,197 cc | 1,197 cc |
| Power | 83 PS | 131 PS |
| Torque | 114 Nm | 230 Nm |
| Transmissions | 5MT, 5AMT | 6MT, 6AT |
| Claimed mileage | — | 20.1 km/l |
| Hyundai Exter | Mahindra XUV 3XO | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Bharat NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | No | Yes |
| Hyundai Exter | Mahindra XUV 3XO | |
|---|---|---|
| Length | 3,815 mm | 3,990 mm |
| Wheelbase | 2,450 mm | 2,600 mm |
| Boot space | 391 L | 364 L |
| Ground clearance | 185 mm | — |
| Fuel tank | 37 L | 42 L |
| Hyundai Exter | Mahindra XUV 3XO | |
|---|---|---|
| Touchscreen | 8 in | 10.25 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | No |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.