
Kia Sonet
Kia · Jan 2024
₹7.99 lakh
61 / 100 spec score
Higher overallKia Sonet scores higher overall and wins 4 of 5 areas, but Maruti Suzuki Baleno still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.

Kia · Jan 2024
₹7.99 lakh
61 / 100 spec score
Higher overall
Maruti Suzuki · Feb 2022
₹6.49 lakh
39 / 100 spec score
ADAS in a sub-4-metre SUV
Spacious cabin
Set how much each area matters. The verdict updates instantly and stays on your device.
Kia Sonet
Scores 59 vs 39 on your weighting.
If Efficiency mattered a bit more to you, Maruti Suzuki Baleno would draw level.
| Kia Sonet | Maruti Suzuki Baleno | |
|---|---|---|
| Body type | Compact SUV | Hatchback |
| Version compared | 1.0 turbo-petrol DCT | 1.2 DualJet petrol AMT |
| Fuel options | Petrol, turbo-petrol, diesel | Petrol, CNG |
| Seats | 5 | 5 |
| Kia Sonet | Maruti Suzuki Baleno | |
|---|---|---|
| Engine | 998 cc | 1,197 cc |
| Power | 120 PS | 90 PS |
| Torque | 172 Nm | 113 Nm |
| Transmissions | 5MT, 6iMT, 7DCT, 6AT | 5MT, 5AMT |
| Claimed mileage | — | 22.9 km/l |
| Kia Sonet | Maruti Suzuki Baleno | |
|---|---|---|
| Airbags (max) | 6 | 6 |
| ADAS | Yes | No |
| Kia Sonet | Maruti Suzuki Baleno | |
|---|---|---|
| Length | 3,995 mm | 3,990 mm |
| Wheelbase | 2,500 mm | 2,520 mm |
| Boot space | 385 L | 318 L |
| Fuel tank | 45 L | 37 L |
| Kia Sonet | Maruti Suzuki Baleno | |
|---|---|---|
| Touchscreen | 10.25 in | 9 in |
| Sunroof | Yes | No |
| Ventilated seats | Yes | No |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.