Maruti Suzuki Brezza
Maruti Suzuki · Jun 2022
₹7.99 lakh
41 / 100 spec score
Higher overallMaruti Suzuki Brezza scores higher overall and wins 3 of 5 areas, but Maruti Suzuki Swift still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Jun 2022
₹7.99 lakh
41 / 100 spec score
Higher overallMaruti Suzuki · May 2024
₹6.49 lakh
35 / 100 spec score
Smooth 1.5 four-cylinder
25.75 km/l claimed
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Brezza
Scores 41 vs 35 on your weighting.
If Features mattered less to you, Maruti Suzuki Swift would draw level.
| Maruti Suzuki Brezza | Maruti Suzuki Swift | |
|---|---|---|
| Body type | Compact SUV | Hatchback |
| Version compared | 1.5 petrol AT | 1.2 Z-series petrol AMT |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Seats | 5 | 5 |
| Maruti Suzuki Brezza | Maruti Suzuki Swift | |
|---|---|---|
| Engine | 1,462 cc | 1,197 cc |
| Power | 103 PS | 82 PS |
| Torque | 137 Nm | 112 Nm |
| Transmissions | 5MT, 6AT | 5MT, 5AMT |
| Claimed mileage | 19.8 km/l | 25.8 km/l |
| Maruti Suzuki Brezza | Maruti Suzuki Swift | |
|---|---|---|
| Airbags (max) | 6 | 6 |
| ADAS | No | No |
| Maruti Suzuki Brezza | Maruti Suzuki Swift | |
|---|---|---|
| Length | 3,995 mm | 3,860 mm |
| Wheelbase | 2,500 mm | 2,450 mm |
| Boot space | 328 L | 265 L |
| Fuel tank | 48 L | 37 L |
| Maruti Suzuki Brezza | Maruti Suzuki Swift | |
|---|---|---|
| Touchscreen | 9 in | 9 in |
| Sunroof | Yes | No |
| Ventilated seats | No | No |
| 360° camera | Yes | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.