Maruti Suzuki Ertiga
Maruti Suzuki · Apr 2022
₹8.35 lakh
32 / 100 spec score
Maruti Suzuki Grand Vitara scores higher overall and wins 4 of 5 areas, but Maruti Suzuki Ertiga still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Apr 2022
₹8.35 lakh
32 / 100 spec score

Maruti Suzuki · Sept 2022
₹10.45 lakh
59 / 100 spec score
Higher overallSeven seats in a compact footprint
27.97 km/l claimed (strong hybrid)
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Grand Vitara
Scores 59 vs 32 on your weighting.
If Space mattered a bit more to you, Maruti Suzuki Ertiga would draw level.
| Maruti Suzuki Ertiga | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Body type | MPV | Mid-size SUV |
| Version compared | 1.5 petrol MT | 1.5 strong hybrid e-CVT |
| Fuel options | Petrol, CNG | Petrol mild hybrid, strong hybrid, CNG |
| Seats | 7 | 5 |
| Maruti Suzuki Ertiga | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Engine | 1,462 cc | 1,490 cc |
| Power | 103 PS | 116 PS |
| Torque | 137 Nm | — |
| Transmissions | 5MT, 6AT | 5MT, 6AT, e-CVT |
| Claimed mileage | 20.5 km/l | 28.0 km/l |
| Maruti Suzuki Ertiga | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Airbags (max) | — | 6 |
| ADAS | No | No |
| Maruti Suzuki Ertiga | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Length | 4,395 mm | 4,345 mm |
| Wheelbase | 2,740 mm | 2,600 mm |
| Fuel tank | 45 L | 45 L |
| Maruti Suzuki Ertiga | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Touchscreen | 7 in | 9 in |
| Sunroof | No | Yes |
| Ventilated seats | No | Yes |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.