
iPhone 16
Apple · Sept 2024
₹79,900
44 / 100 spec score
Galaxy S26 FE scores higher overall and wins 1 of 6 areas, but iPhone 16 still wins 4.

Apple · Sept 2024
₹79,900
44 / 100 spec score

Samsung · Aug 2026
₹72,999
48 / 100 spec score
Higher overallCompact and light
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy S26 FE
Scores 48 vs 45 on your weighting.
If Display mattered less to you, iPhone 16 would draw level.
| iPhone 16 | Galaxy S26 FE | |
|---|---|---|
| Size | 6.10 in | 6.70 in |
| Panel | OLED | — |
| Resolution | 2556 × 1179 | — |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 2,000 nits | — |
| iPhone 16 | Galaxy S26 FE | |
|---|---|---|
| Chipset | Apple A18 | Exynos 2500 |
| Process | 3 nm | — |
| Top CPU clock | 4.04 GHz | 3.30 GHz |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 512 GB | 256 GB |
| Memory card slot | No | — |
| iPhone 16 | Galaxy S26 FE | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 12 MP | — |
| Telephoto | 0 MP | — |
| Longest optical zoom | 2 × | — |
| Front camera | 12 MP | 12 MP |
| Best video | 4K @ 60 fps Dolby Vision | — |
| iPhone 16 | Galaxy S26 FE | |
|---|---|---|
| Battery | — | 4,900 mAh |
| Wireless charging | 25 W | 15 W |
| iPhone 16 | Galaxy S26 FE | |
|---|---|---|
| Weight | 170 g | 193 g |
| Thickness | 7.8 mm | 7.4 mm |
| Water resistance | IP68 | — |
| Build | Aluminium, glass back | — |
| iPhone 16 | Galaxy S26 FE | |
|---|---|---|
| Launched with | iOS 18 | Android 17.0, OneUI 9 |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.