
iPhone 16e
Apple · Feb 2025
₹59,900
34 / 100 spec score
OPPO Reno15 Pro Mini scores higher overall and wins 3 of 6 areas, but iPhone 16e still wins 2.

Apple · Feb 2025
₹59,900
34 / 100 spec score

OPPO · Jan 2026
₹59,999
68 / 100 spec score
Higher overallA18 chip at a lower price
Set how much each area matters. The verdict updates instantly and stays on your device.
OPPO Reno15 Pro Mini
Scores 65 vs 37 on your weighting.
If Portability mattered a bit more to you, iPhone 16e would draw level.
| iPhone 16e | OPPO Reno15 Pro Mini | |
|---|---|---|
| Size | 6.10 in | 6.32 in |
| Panel | OLED | — |
| Resolution | 2532 × 1170 | — |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 1,800 nits |
| iPhone 16e | OPPO Reno15 Pro Mini | |
|---|---|---|
| Chipset | Apple A18 | MediaTek Dimensity 8450 |
| Process | 3 nm | — |
| Top CPU clock | 4.04 GHz | — |
| RAM (max) | 8 GB | 12 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 512 GB | 256 GB |
| Memory card slot | No | — |
| iPhone 16e | OPPO Reno15 Pro Mini | |
|---|---|---|
| Main camera | 48 MP | 200 MP |
| Ultra-wide | 0 MP | — |
| Telephoto | 0 MP | — |
| Longest optical zoom | 2 × | — |
| Front camera | 12 MP | — |
| Best video | 4K @ 60 fps Dolby Vision | — |
| iPhone 16e | OPPO Reno15 Pro Mini | |
|---|---|---|
| Battery | — | 6,200 mAh |
| Wired charging | — | 80 W |
| Wireless charging | 7.5 W | — |
| iPhone 16e | OPPO Reno15 Pro Mini | |
|---|---|---|
| Weight | 167 g | 187 g |
| Thickness | 7.8 mm | 8.1 mm |
| Water resistance | IP68 | — |
| Build | Aluminium, glass back | — |
| iPhone 16e | OPPO Reno15 Pro Mini | |
|---|---|---|
| Launched with | iOS 18 | ColorOS 16.0 |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.